|
Welcome to Stettin's X-Force Weapons - Open for business from 7-18-03 to 12-20-05 Star Wars Galaxies - Chilastra Server; Corellia, South of Coronet 275 -5959 Stettin Palver - Master Weaponsmith, Master Pistoleer |
| Home | Post-CU Crafting | Custom Orders | Enhancements | Gallery | Helpful Links |
|
New Info Added
|
NEW CU Weapons | Pricing and Stats | Post-CU Slice Calc | Video | Comments |
|
Pre-CU Pages
|
Custom Orders | Enhancements | Weapon Builder | Special Moves | Profession Calculator |
| Pricing and Stats | Enhancer + Slice Calc | Scythe/Hack Builder |
***NOTE*** SOE published the New Game Enhancements for Star Wars Galaxies, aslo known as the NGE on 11-15-05. This comes after the CURB or CU for short was published on 4-27-05 and never lived up to expectations. Information listed on this site is current up to but NOT including the NGE. Pre-CU (also known as PreCU) information has been compiled and located in the lower menu bar. Read my update for more information on my Pre-CU pages.
What will your weapon stats be with your enhancer added? Use the X-Force Weapons Enhancer & Slice Calculator.
Is the weapon you want not listed? Do you need it made differently? Use the X-Force Weapons Weapon Builder.
(Note: this feature is for the old Pre-CU)You can now calculate the DPS of any X-Force Weapon! DPS calculation on the pricing page assumes you are a Master at your profession. If you are not, or have special speed attachments, click Ctrl-S in-game and write down your speed mod under "My Skill Mods". Use this value instead of the value inserted by the link. Also, you can calculate DPS after "Enhancing" with loot or "Slicing" using the special link buttons provided.
586 Total Weapons Posted as of 3/21/05
| One Handed Weapons - 99 in stock as of 3/21/05 PLEASE NOTE! Both Gaderiffi Baton & Stun Baton are listed under "MELEE WEAPON" category in the vendor. | Enhance or Slice, Calc DPS, just Click! | ![]() | ||||||||
| Weapon Name | Weapon Stats | PB/Ideal/Max | HAM | Condition | Price Unsliced | Price under 25% Speed | Price under 25% Damage | |||
| Curved Sword v1.8.9 | 2.2 76-173 37% Wound | 19/19/19 | 25/48/33 | 974 | 14999 | 15999 | 19999 | |||
| Gaderiffi Baton v1.8.7 | 3.4 132-223 33.5% Wound | -2/-2/-2 | 54/32/15 | 973 | 18999 | 19999 | 29999 | |||
| Gaderiffi Baton v1.8.8 | 3.3 137-228 35% Wound | -2/-2/-2 | 59/36/19 | 969 | 0 | 29999 | 39999 | |||
| Stun Baton v1.8.5 | 2.5 90-133 15.2% Wound | 6/6/6 | 15/43/38 | 930 | 23999 | 24999 | 34999 | |||
| Vibroblade v1.8.7 | 2.6 45-147 24.3% Wound | 6/6/6 | 11/22/11 | 963 | 18999 | 19999 | 29999 | |||
| Unarmed/TKA - 65 in stock as of 3/21/05 PLEASE NOTE! Vibro Knucklers are listed under "MELEE WEAPON" category in the vendor. Speed Sliced VKs are good for Unarmed I-IV Brawler also | Enhance or Slice, Calc DPS, just Click! | ![]() | ||||||||
| Weapon Name | Weapon Stats | PB/Ideal/Max | HAM | Condition | Price Unsliced | Price under 25% Speed | Price under 25% Damage | |||
| Vibro Knuckler v1.8.7 | 2.2 38-147 38.2% Wound | 13/13/13 | 32/47/31 | 966 | 18999 | 19999 | 29999 | |||
| Vibro Knuckler v1.8.7p | 2.1 38-149 38.5% Wound | 13/13/13 | 33/49/33 | 963 | 0 | 29999 | 59999 | |||
| Two Handed Weapons - 113 in stock as of 3/21/05 - For SCYTHES click HERE | Enhance or Slice, Calc DPS, just Click! | ![]() | ||||||||
| Weapon Name | Weapon Stats | PB/Ideal/Max | HAM | Condition | Price Unsliced | Price under 25% Speed | Price under 25% Damage | |||
| 2h Curved Sword v1.8.9 | 2.5 63-251 40% Wound | 17/17/17 | 28/58/33 | 970 | 16999 | 17999 | 24999 | |||
| 2h Curved Sword v1.9.1 (Range) | 2.5 63-251 40% Wound | 17/17/17 | 28/58/32 | 974 | 16999 | 17999 | 24999 | |||
| Power Hammer v1.8.7 | 5.3 138-469 32.2% Wound | -18/-18/-19 | 115/37/25 | 960 | 18999 | 19999 | 29999 | |||
| Polearm Weapons - 65 in stock as of 3/21/05 | Enhance or Slice, Calc DPS, just Click! | ![]() | ||||||||
| Weapon Name | Weapon Stats | PB/Ideal/Max | HAM | Condition | Price Unsliced | Price under 25% Speed | Price under 25% Damage | |||
| Long Vibro Axe v1.8.7 | 4.4 110-379 52.9% Wound | -18/-18/-15 | 78/66/34 | 931 | 28999 | 29999 | 39999 | |||
| Vibro Lance v1.8.7 | 3.9 98-304 36.7% Wound | 1/1/1 | 61/78/34 | 927 | 18999 | 19999 | 29999 | |||
| Carbines - 27 in stock as of 3/21/05 | Enhance or Slice, Calc DPS, just Click! | ![]() | ||||||||
| Weapon Name | Weapon Stats | PB/Ideal/Max | HAM | Condition | Price Unsliced | Price under 25% Speed | Price under 25% Damage | |||
| DXR6 Carbine v1.9.2 | 4.1 154-222 35.8% Wound | -20/39/-80 | 57/73/50 | 958 | 38999 | 39999 | 49999 | |||
| EE3 Carbine v1.9.1 | 3.1 128-241 26.1% Wound | -25/39/-80 | 64/57/45 | 902 | 28999 | 29999 | 39999 | |||
| Elite Carbine v1.9.1 | 3.7 150-232 31.6% Wound | -35/49/-50 | 57/74/51 | 989 | 38999 | 39999 | 49999 | |||
| Laser Carbine v1.8.8 | 3.3 44-283 23.1% Wound | -45/21/-40 | 29/46/23 | 1034 | 0 | 49999 | 74999 | |||
| Laser Carbine v1.8.9 | 3.6 44-280 19.7% Wound | -45/20/-40 | 27/43/21 | 996 | 28999 | 29999 | 39999 | |||
| Pistols - 79 in stock as of 3/21/05 | Enhance or Slice, Calc DPS, just Click! | |||||||||
| Weapon Name | Weapon Stats | PB/Ideal/Max | HAM | Condition | Price Unsliced | Price under 25% Speed | Price under 25% Damage | |||
| D18 Pistol v1.8.1 | 1.6 55-133 16.8% Wound | -5/46/-60 | 11/26/11 | 1071 | 14999 | 0 | 0 | |||
| DL44 Pistol v1.8.1 | 2.0 61-172 17.9% Wound | -10/37/-80 | 11/30/11 | 1079 | 14999 | 0 | 0 | |||
| DX2 v1.8.9 | 2.3 108-170 26.1% Wound | 21/45/-90 | 22/39/14 | 1012 | 38999 | 39999 | 49999 | |||
| FWG5 v1.9.1b | 2.1 62-173 18.4% Wound | 0/26/-70 | 11/38/18 | 1105 | 18999 | 19999 | 29999 | |||
| FWG5 v1.9.8 | 1.8 68-187 20.3% Wound | 0/22/-70 | 11/36/18 | 903 | 0 | 59999 | 99999 | |||
| Geonocian Sonic Blaster(Green) | 2.7 121-222 26% Wound | 18/44/-90 | 31/41/19 | 1113 | 0 | 499999 | 799999 | |||
| Launcher Pistol v1.8.8 | 2.4 74-223 30.6% Wound | 0/-6/0 | 18/52/18 | 899 | 0 | 59999 | 74999 | |||
| Modified Repub Blaster v1.9.1 | 2.4 69-213 28.7% Wound | 0/-18/0 | 18/48/18 | 1091 | 28999 | 29999 | 39999 | |||
| Scatter Pistol v1.8.7 | 2.2 122-154 32.3% Wound | -38/32/-88 | 17/52/17 | 1118 | 18999 | 19999 | 29999 | |||
| Scatter Pistol v1.8.8 | 2.0 129-163 33.9% Wound | -38/27/-88 | 17/52/17 | 948 | 0 | 59999 | 74999 | |||
| Rifles - 73 in stock as of 3/21/05 | Enhance or Slice, Calc DPS, just Click! | ![]() | ||||||||
| Weapon Name | Weapon Stats | PB/Ideal/Max | HAM | Condition | Price Unsliced | Price under 25% Speed | Price under 25% Damage | |||
| Bowcaster v1.8.1 | 5.1 165-296 22.5% Wound | -30/17/-80 | 31/31/44 | 1002 | 38999 | 39999 | 49999 | |||
| Dlt20 Rifle v1.8.1 | 4.9 127-208 15.7% Wound | -70/33/-50 | 13/28/24 | 975 | 14999 | 0 | 0 | |||
| Jawa Ion Rifle v1.8.8 | 5.4 129-235 9.7% Wound | -50/2/-80 | 14/29/46 | 952 | 0 | 59999 | 99999 | |||
| Jawa Ion Rifle v1.8.9 | 5.7 126-228 9.1% Wound | -50/15/-80 | 14/29/46 | 1069 | 38999 | 39999 | 49999 | |||
| Laser Rifle v1.8.8 (Stocked) | 5.5 82-463 32% Wound | -80/47/-80 | 42/51/88 | 986 | 0 | 49999 | 74999 | |||
| Laser Rifle v1.9.1 (Stocked) | 5.9 82-451 30.4% Wound | -80/59/-50 | 42/50/85 | 942 | 28999 | 29999 | 39999 | |||
| Spraystick v1.9.1 | 1.8 49-189 20.5% Wound | -20/-2/-60 | 14/41/41 | 1032 | 23999 | 24999 | 34999 | |||
| T21 Rifle v1.9.1 | 6.9 135-369 29.1% Wound | -70/0/10 | 39/33/71 | 923 | 0 | 99999 | 399999 | |||
| T21 Rifle v1.9.2 (Stocked) | 7.5 172-405 39.3% Wound | -70/23/10 | 71/64/105 | 1081 | 0 | 99999 | 399999 | |||
| T21 Rifle v1.9.3 (Stocked) | 7.4 173-405 39.3% Wound | -70/23/10 | 71/64/105 | 1081 | 0 | 99999 | 399999 | |||
| T21 Rifle v1.9.4 (Stocked) | 7.4 175-408 39% Wound | -70/+27/+10 | 71/64/105 | 1135 | 0 | 99999 | 399999 | |||
| Special Heavy Weapons - 35 in stock as of 3/21/05 | Enhance or Slice, Calc DPS, just Click! | ![]() | ||||||||
| Weapon Name | Weapon Stats | PB/Ideal/Max | HAM | Condition | Price Unsliced | Price under 25% Speed | Price under 25% Damage | |||
| Flame Thrower v1.8.8 | 4.4 466-858 19.7% Wound | 12/-53/0 | 75/17/17 | 956 | 0 | 49999 | 59999 | |||
| Heavy Acid Rifle v1.8.8 | 4.9 340-772 37.4% Wound | 17/-12/-114 | 94/58/18 | 950 | 0 | 59999 | 79999 | |||
| Light Lightning Cannon v1.8.8 | 3.8 433-775 20.4% Wound | -3/4/0 | 39/56/33 | 920 | 0 | 74999 | 99999 | |||
|
Total Unique Visits 40320 |
Page best viewed in a standards
supporting browser such as Firefox
All trademarks and copyrights on this page are owned by their respective owners. All original content ©2004-2008 X-Force Weapons.