|
Welcome to Stettin's X-Force Weapons - Open for business from 7-18-03 to 12-20-05 Star Wars Galaxies - Chilastra Server; Corellia, South of Coronet 275 -5959 Stettin Palver - Master Weaponsmith, Master Pistoleer |
| Home | Post-CU Crafting | Custom Orders | Enhancements | Gallery | Helpful Links |
|
New Info Added
|
NEW CU Weapons | Pricing and Stats | Post-CU Slice Calc | Video | Comments |
|
Pre-CU Pages
|
Custom Orders | Enhancements | Weapon Builder | Special Moves | Profession Calculator |
| Pricing and Stats | Enhancer + Slice Calc | Scythe/Hack Builder |
***NOTE*** SOE published the New Game Enhancements for Star Wars Galaxies, aslo known as the NGE on 11-15-05. This comes after the CURB or CU for short was published on 4-27-05 and never lived up to expectations. Information listed on this site is current up to but NOT including the NGE. Pre-CU (also known as PreCU) information has been compiled and located in the lower menu bar. Read my update for more information on my Pre-CU pages.
What will your weapon stats be with your enhancer added? Use the X-Force Weapons Enhancer & Slice Calculator (Under Re-Construction).
Is the weapon you want not listed? Do you need it made differently? Use the X-Force Weapons Weapon Builder. (Under Re-Construction)
If you'd like to see how weapons looked in the Pre-CU days, go HERE
xx Total Weapons Posted as of xx/xx/xx
| One Handed Weapons - xx in stock as of x/xx/xx PLEASE NOTE! Both Gaderiffi Baton & Stun Baton are listed under "MELEE WEAPON" category in the vendor. | Enhance or Slice just Click! | ![]() | |||||
| Weapon Name | Weapon Stats | Accuracy | SAC | Condition | Price Unsliced | ||
| Stun Baton v2.0.1 | 2.21 341-689 3.45% Wound | 1 | 100 | 886 | 29999 | ||
| Unarmed/TKA - xx in stock as of x/x/x | Enhance or Slice just Click! | ![]() | |||||
| Weapon Name | Weapon Stats | Accuracy | SAC | Condition | Price Unsliced | ||
| Blaster Fist v2.0.2 | 2.02 269-549 24.79% Wound | 1 | 94 | 889 | 99999 | ||
| Blaster Fist v2.0.3 (65 SAC) | 2.14 233-534 17.68% Wound | 1 | 65 | 889 | 99999 | ||
| test vk | 1 10-100 20% Wound | 1 | 100 | 900 | 1000 | ||
| test vk | 1 10-100 20% Wound | 1 | 100 | 900 | 1000 | ||
| Two Handed Weapons - xx in stock as of x/x/x - For SCYTHES click HERE | Enhance or Slice just Click! | ![]() | |||||
| Weapon Name | Weapon Stats | Accuracy | SAC | Condition | Price Unsliced | ||
| Power Hammer v2.0.2 (LowSAC) | 2.66 496-1008 23% Wound | 1 | 106 | 889 | 99999 | ||
| Power Hammer v2.0.3 (85 SAC) | 2.74 389-892 15.78% Wound | 1 | 85 | 889 | 49999 | ||
| test sword | 1 10-100 20% Wound | 1 | 100 | 900 | 1000 | ||
| Polearm Weapons - xx in stock as of x/x/x | Enhance or Slice just Click! | ![]() | |||||
| Weapon Name | Weapon Stats | Accuracy | SAC | Condition | Price Unsliced | ||
| test polearm | 1 10-100 20% Wound | 1 | 100 | 900 | 1000 | ||
| Carbines - xx in stock as of x/x/x | Enhance or Slice just Click! | ![]() | |||||
| Weapon Name | Weapon Stats | Accuracy | SAC | Condition | Price Unsliced | ||
| Elite Carbine v2.0.1 (73SAC) | 2.46 428-893 18.4% Wound | 9 | 73 | 883 | 199999 | ||
| Elite Carbine v2.0.3 | 2.45 446-903 18.4%% Wound | 9 | 73 | 889 | 249999 | ||
| test carbine | 1 10-100 20% Wound | 1 | 100 | 900 | 1000 | ||
| Pistols - xx in stock as of x/x/x | Enhance or Slice just Click! | ||||||
| Weapon Name | Weapon Stats | Accuracy | SAC | Condition | Price Unsliced | ||
| Featherweight FWG5 v2.0.3 | 2.01 363-767 13.8% Wound | 9 | 74 | 881 | 249999 | ||
| test pistol | 1 10-100 20% Wound | 1 | 100 | 900 | 1000 | ||
| Rifles - xx in stock as of x/x/x | Enhance or Slice just Click! | ![]() | |||||
| Weapon Name | Weapon Stats | Accuracy | SAC | Condition | Price Unsliced | ||
| Advanced Laser Rifle v2.0.2 | 2.71 490-1000 14.95% Wound | 9 | 82 | 885 | 249999 | ||
| Advanced Laser Rifle v2.0.3 | 2.72 494-1004 14.95% Wound | 9 | 82 | 887 | 274999 | ||
| SG82 Rifle v2.0.1 | 2.77 84-170 16.83% Wound | 1 | 113 | 881 | 9999 | ||
| Test Weapon - Laser Rifle | 2.71 490-1000 24.5% Wound | 9 | 82 | 880 | 199999 | ||
| Special Heavy Weapons - xx in stock as of x/x/x | Enhance or Slice just Click! | ![]() | |||||
| Weapon Name | Weapon Stats | Accuracy | SAC | Condition | Price Unsliced | ||
| Plasma Flame Thrower v2.0.1 | 2.73 515-1007 18.4% Wound | 1 | 107 | 886 | 999999 | ||
| test flamer | 1 10-100 20% Wound | 1 | 100 | 900 | 1000 | ||
|
Total Unique Visits 50904 |
Page best viewed in a standards
supporting browser such as Firefox
All trademarks and copyrights on this page are owned by their respective owners. All original content ©2004-2008 X-Force Weapons.